Piston compressors.
Buat agan2 yg sedang berburu data tehnis compressor semi hermatic dari Bitzer dengan type 4FC-5.2.
Technical Data Sheet: 4FC-5.2
| SI | IP |
Displacement (1450 RPM 50Hz) | 18,05 m3/h | 637.4 CFH |
Displacement (1750 RPM 60Hz) | 21,78 m3/h | 769.2 CFH |
No. of cylinder x bore x stroke | 4 x 41 mm x 39,3 mm | 4 x 1.61 inch x 1.55 inch |
Motor voltage (more on request) | 380..420V Y/3/50Hz | 440..480V Y/3/60Hz |
Max operating current | 10.8A | 10.8A |
Winding ratio | -- | -- |
Starting current (Rotor locked) | 63.0A Y | 63.0A Y |
Weight | 86 kg | 190 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 403 psi |
Connection suction line | 22 mm - 7/8' | 22 mm - 7/8' |
Connection discharge line | 16 mm - 5/8' | 16 mm - 5/8' |
Connection cooling water | -- | -- |
Oil type R134a/R407C/R404A/R507A | tc<55°C: BSE32 / tc>55°C: BSE55 (Option) | tc<130°F: BSE32 / tc>130°F: BSE55 (Option) |
Oil type R410A | -- | -- |
Oil type R22 (R12/R502) | B5.2 (Standard) | B5.2 (Standard) |
Oil type R744 (CO2) | -- | -- |
Oil type R290/R1270 | Clavus G68 (Standard) | Clavus G68 (Standard) |
Oil charge | 2,00 dm³ | 70.4 fl oz |
Crankcase heater | 0..120 W PTC (Option) | 0..120 W PTC (Option) |
Oil pressure monitoring | -- | -- |
Oil level monitoring | OLC-K1 (Option, not for R290/R1270) | OLC-K1 (Option, not for R290/R1270) |
Oil service valve | -- | -- |
Discharge gas temperature sensor | Option | Option |
Motor protection | SE-B1 | SE-B1 |
Enclosure class | IP65 | IP65 |
Start unloading | Option | Option |
Capacity control | 100-50% (Option) | 100-50% (Option) |
Additional fan | Option | Option |
Water-cooled cylinder heads | -- | -- |
CIC System | -- | -- |
Vibration dampers | Standard | Standard |
Sound power level (+5°C / 50°C) | 66,0 dB(A) @ 50Hz | 68,5 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 67,0 dB(A) @ 50Hz | 69,5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | (70,0) dB(A) @ 50Hz | (72,5) dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 58,0 dB(A) @ 50Hz | 60,5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 59,0 dB(A) @ 50Hz | 61,5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | (62,0) dB(A) @ 50Hz | (64,5) dB(A) @ 60Hz |
Tidak ada komentar:
Posting Komentar